
Quick Details | |||
Condition: | New | Type: | Straightener & Decoiler |
Use: | Sheet | Place of Origin: | Guangdong,China |
Brand Name: | Jieda | Voltage: | 380V/Customize |
Power(W): | 3.5KW | Dimension(L*W*H): | 870*1500*1700mm |
Weight: | 400kg | Certification: | CE and ISO |
Warranty: | 1 Year | Material thickness: | 0.3-1.2mm |
Material width: | 0-150mm | Coil.I.D: | 450-530mm |
Color: | Customize | Function: | Straighten coil material |
Coil.O.D: | 1200mm | Main motor: | 2Hp |
Max speed: | 0-45m/min | Market: | Global |
Material: | Coil material | Packaging details: | Wooden box |
Supply Ability: | 1 Set/Sets per Month | Delivery detail: | telephone conversation |
After-sales Service Provided: | Field installation, commissioning and training | Port: | Shenzhen/guangzhou port |
Product Application:
1.This straightener machine is simple and easy to operate, it can work well
with high speed punch machine.double side uncoiler machine and gear feeder
machine completely, normally for producing stator and rotor
2.The s loop straightener operate system can be fully synchronous with the
punching machine. The max speed can be reach 60 m/min
3.Double shaft 180-degree rotary uncoiler machine, can adopt oil pressure pump
expansion, easy operate and high efficiency.
SUL High Speed Straightener Machine Specification | |||
Model | SUL-150 | SUL-250 | SUL-300 |
Material width(mm) | 0-150 | 0-250 | 0-300 |
Material thickness(mm) | 0.3-1.2 | 0.3-1.2 | 0.3-1.2 |
Coil.I.D(mm) | 450-530 | 450-530 | 450-530 |
Coil.O.D(mm) | 1200 | 1200 | 1200 |
Max speed(m/min) | 0-45 | 0-45 | 0-45 |
Main motor | 2 | 3 | 5 |
Maintenance Work: (Every week)
1. Correction gear lubrication (Butter No. 0)
2. Support frame lubricant
3. Spindle bearing
4. Fill up the oil to the three-point combination (pneumatic clamp)
5. Check the hydraulic pressure level